Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sota YAMAMOTO JPN 183.72 101.30  82.42 7.95 8.35 8.45 0.00 #20
2 Gabriele FRANGIPANI ITA 166.93 87.34  79.59 7.85 8.20 7.85 0.00 #21
3 Junhwan CHA KOR 158.67 76.92  82.75 8.30 8.25 8.30 1.00 #13
4 Roman SADOVSKY CAN 153.25 74.33  79.92 7.90 8.10 8.00 1.00 #15
5 Deniss VASILJEVS LAT 151.94 71.02  81.92 8.20 8.30 8.10 1.00 #22
6 Andrew TORGASHEV USA 143.73 72.46  71.27 7.05 7.00 7.35 0.00 #9
7 Edward APPLEBY GBR 142.46 71.19  71.27 7.15 7.20 7.05 0.00 #18
8 Yong Myong RO PRK 139.88 77.45  62.43 5.80 6.10 6.85 0.00 #10
9 Mark GORODNITSKY ISR 139.23 69.14  71.09 7.00 7.10 7.25 1.00 #19
10 Lev VINOKUR ISR 138.29 74.35  63.94 6.30 6.50 6.40 0.00 #14
11 Maxim NAUMOV USA 136.29 68.03  68.26 6.55 6.95 7.00 0.00 #8
12 Nikita STAROSTIN GER 125.12 64.18  62.94 6.30 6.40 6.20 2.00 #3
13 Jari KESSLER CRO 122.14 51.71  70.43 7.25 7.15 6.75 0.00 #11
14 Georgii RESHTENKO CZE 118.39 54.28  64.11 6.35 6.35 6.55 0.00 #16
15 Burak DEMIRBOGA TUR 117.92 63.64  54.28 5.15 5.35 5.80 0.00 #6
16 Wesley CHIU CAN 116.31 50.21  66.10 6.55 6.35 6.95 0.00 #17
17 Dias JIRENBAYEV KAZ 114.37 47.11  67.26 6.80 6.85 6.55 0.00 #12
18 Filip SCERBA CZE 111.89 57.78  55.11 5.55 5.55 5.45 1.00 #5
19 Yu-Hsiang LI TPE 111.49 60.21  53.28 5.10 5.55 5.35 2.00 #4
20 Matteo NALBONE ITA 110.69 57.08  55.61 5.55 5.50 5.65 2.00 #7
21 Ju Won RI PRK 95.73 50.95  46.78 4.40 4.55 5.10 2.00 #2
22 Ze Zeng FANG MAS 92.63 45.01  48.62 5.05 4.80 4.75 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 18:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.