Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elyce LIN-GRACEY USA 71.16 39.44  31.72 7.80 8.00 8.05 0.00 #2
2 Mone CHIBA JPN 67.95 35.10  32.85 8.25 8.15 8.30 0.00 #22
3 Livia KAISER SUI 62.87 33.13  29.74 7.50 7.50 7.35 0.00 #6
4 Sara-Maude DUPUIS CAN 62.20 34.08  28.12 6.95 7.10 7.10 0.00 #11
5 Isabeau LEVITO USA 61.30 29.72  32.58 8.25 8.15 8.10 1.00 #21
6 Madeline SCHIZAS CAN 60.61 32.08  29.53 7.25 7.45 7.50 1.00 #1
7 Hana YOSHIDA JPN 59.65 29.20  30.45 7.60 7.65 7.65 0.00 #3
8 Janna JYRKINEN FIN 57.24 31.71  25.53 6.40 6.40 6.40 0.00 #15
9 Olga MIKUTINA AUT 56.47 26.47  30.00 7.60 7.50 7.45 0.00 #9
10 Kimmy REPOND SUI 53.45 25.11  29.34 7.35 7.20 7.50 1.00 #5
11 Sofja STEPCENKO LAT 53.29 27.62  25.67 6.40 6.50 6.40 0.00 #19
12 Olivia LISKO FIN 50.74 26.87  23.87 5.90 6.10 5.95 0.00 #18
13 Julija LOVRENCIC SLO 50.71 25.96  24.75 6.35 6.35 5.90 0.00 #12
14 Seoyeong WI KOR 46.99 23.13  26.86 6.65 6.55 7.00 3.00 #16
15 Sarah Marie PESCH GER 44.88 21.61  24.27 6.00 6.15 6.10 1.00 #20
16 Elizabet GERVITS ISR 44.29 20.15  24.14 5.90 6.10 6.15 0.00 #7
17 Josefin BROVALL SWE 43.75 20.74  23.01 5.85 5.70 5.75 0.00 #4
18 Julia BROVALL SWE 42.28 19.34  22.94 5.65 5.70 5.90 0.00 #14
19 Emilia MURDOCK ESP 41.49 19.14  22.35 5.50 5.60 5.70 0.00 #13
20 Mia RISA GOMEZ NOR 41.47 22.12  19.35 5.00 4.80 4.75 0.00 #10
21 Miranda LUNDGREN SWE 39.68 19.86  19.82 5.05 4.85 5.00 0.00 #8
22 Katherine ONG PUI KUAN MAS 33.30 16.42  18.88 4.65 4.80 4.75 2.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 18:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.