Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elyce LIN-GRACEY USA 142.17 75.15  67.02 8.50 8.25 8.35 0.00 #22
2 Isabeau LEVITO USA 136.83 69.82  67.01 8.45 8.45 8.20 0.00 #18
3 Hana YOSHIDA JPN 136.82 72.07  64.75 7.85 8.15 8.25 0.00 #16
4 Livia KAISER SUI 128.37 68.70  59.67 7.55 7.35 7.45 0.00 #20
5 Mone CHIBA JPN 125.42 60.54  64.88 8.20 8.10 8.00 0.00 #21
6 Kimmy REPOND SUI 118.87 58.92  59.95 7.40 7.50 7.55 0.00 #13
7 Madeline SCHIZAS CAN 111.61 52.80  59.81 7.50 7.35 7.55 1.00 #17
8 Janna JYRKINEN FIN 111.58 55.45  57.13 7.20 7.05 7.15 1.00 #15
9 Olga MIKUTINA AUT 104.37 47.03  58.34 7.40 7.15 7.30 1.00 #14
10 Sara-Maude DUPUIS CAN 104.11 47.97  57.14 7.25 6.95 7.20 1.00 #19
11 Julija LOVRENCIC SLO 98.21 49.21  49.00 6.10 6.10 6.15 0.00 #10
12 Seoyeong WI KOR 98.14 47.74  51.40 6.25 6.40 6.60 1.00 #9
13 Sofja STEPCENKO LAT 91.98 39.91  52.07 6.40 6.55 6.55 0.00 #12
14 Olivia LISKO FIN 85.63 38.23  47.40 5.95 5.85 5.95 0.00 #11
15 Elizabet GERVITS ISR 81.56 36.77  45.79 5.55 5.55 6.05 1.00 #7
16 Miranda LUNDGREN SWE 81.56 41.78  39.78 5.05 4.80 5.05 0.00 #2
17 Josefin BROVALL SWE 78.71 37.20  43.51 5.60 5.35 5.35 2.00 #6
18 Julia BROVALL SWE 77.21 36.70  41.51 5.00 5.20 5.35 1.00 #5
19 Sarah Marie PESCH GER 74.12 28.86  47.26 6.00 5.75 5.95 2.00 #8
20 Mia RISA GOMEZ NOR 73.43 36.71  38.72 4.95 4.75 4.80 2.00 #3
21 Emilia MURDOCK ESP 70.88 33.82  38.06 4.80 4.65 4.80 1.00 #4
22 Katherine ONG PUI KUAN MAS 69.94 34.09  36.85 4.60 4.50 4.70 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 18:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.