Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 124.79 69.79  55.00 9.25 9.25 9.00 0.00 #17
2 Christina CARREIRA / Anthony PONOMARENKO USA 119.85 68.35  51.50 8.65 8.70 8.40 0.00 #16
3 Emilea ZINGAS / Vadym KOLESNIK USA 116.87 65.87  51.00 8.55 8.65 8.30 0.00 #15
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 107.05 59.35  48.70 8.15 7.90 8.30 1.00 #14
5 Utana YOSHIDA / Masaya MORITA JPN 102.65 57.55  45.10 7.55 7.55 7.45 0.00 #12
6 Anna SIMOVA / Kirill AKSENOV SVK 99.63 55.83  43.80 7.25 7.40 7.25 0.00 #8
7 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 99.44 56.64  42.80 7.15 7.25 7.00 0.00 #6
8 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 99.36 56.46  42.90 7.15 7.25 7.05 0.00 #9
9 Olivia SMART / Tim DIECK ESP 97.62 54.42  45.20 7.65 7.50 7.45 2.00 #13
10 Mariia PINCHUK / Mykyta POGORIELOV UKR 96.49 52.99  43.50 7.35 7.25 7.15 0.00 #10
11 Leia DOZZI / Pietro PAPETTI ITA 96.31 53.91  42.40 7.05 7.15 7.00 0.00 #7
12 Sofia VAL / Asaf KAZIMOV ESP 91.02 48.42  42.60 7.20 7.15 6.95 0.00 #11
13 Shira ICHILOV / Dmytriy KRAVCHENKO ISR 81.41 45.21  36.20 6.20 5.95 5.95 0.00 #5
14 Olexandra BORYSOVA / Aaron FREEMAN POL 80.65 46.85  33.80 5.65 5.65 5.60 0.00 #3
15 Samantha RITTER / Daniel BRYKALOV AZE 74.76 43.66  32.10 5.50 5.20 5.35 1.00 #1
16 Romy MALCOLM / Kobi CHANT AUS 73.28 43.38  30.90 5.15 5.10 5.20 1.00 #4
17 Athena Faith ROBERTS / Eric ALIS ESP 71.57 39.97  31.60 5.25 5.25 5.30 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 18:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.