Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stephen GOGOLEV CAN 90.19 51.36  38.83 7.80 7.75 7.70 0.00 #17
2 Andrew TORGASHEV USA 87.35 46.69  40.66 8.05 8.15 8.15 0.00 #12
3 Kazuki TOMONO JPN 86.43 44.93  41.50 8.25 8.40 8.20 0.00 #9
4 Lukas BRITSCHGI SUI 84.16 42.91  41.25 8.20 8.40 8.10 0.00 #15
5 Roman SADOVSKY CAN 78.44 41.03  38.41 7.65 7.75 7.60 1.00 #10
6 Liam KAPEIKIS USA 73.91 37.42  37.49 7.45 7.55 7.45 1.00 #8
7 Jaekeun LEE KOR 73.02 36.61  37.41 7.35 7.40 7.65 1.00 #14
8 Landry le MAY FRA 65.97 34.40  32.57 6.65 6.35 6.50 1.00 #20
9 Kornel WITKOWSKI POL 64.59 31.11  35.48 7.20 7.15 6.90 2.00 #7
10 Gabriele FRANGIPANI ITA 63.76 27.27  36.49 7.25 7.40 7.20 0.00 #18
11 Kai JAGODA GER 63.50 33.10  31.40 6.15 6.25 6.40 1.00 #1
12 Tatsuya TSUBOI JPN 63.35 29.19  36.16 7.25 6.95 7.45 2.00 #6
13 Arthur Wolfgang MAI GER 61.61 29.88  31.73 6.20 6.40 6.40 0.00 #16
14 Filip SCERBA CZE 61.03 29.88  32.15 6.55 6.50 6.20 1.00 #4
15 Juheon LIM KOR 53.41 23.94  31.47 6.30 6.20 6.35 2.00 #5
16 Luca FUENFER GER 52.62 23.56  30.06 6.05 5.95 6.00 1.00 #3
17 Ken FITTERER GBR 52.55 24.15  28.40 5.65 5.65 5.70 0.00 #19
18 Lucas FITTERER GBR 50.54 24.40  28.14 5.65 5.45 5.75 2.00 #13
19 Iker OYARZABAL ALBAS ESP 45.68 19.96  25.72 5.25 4.85 5.30 0.00 #2
WD Mikayel SALAZARYAN ARM   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.09.2025 17:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.