Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 74.47 40.62  33.85 8.40 8.45 8.60 0.00 #10
2 Amber GLENN USA 73.69 40.36  33.33 8.35 8.35 8.35 0.00 #3
3 Isabeau LEVITO USA 71.10 36.72  34.38 8.75 8.70 8.40 0.00 #14
4 Mone CHIBA JPN 69.24 36.06  33.18 8.25 8.10 8.60 0.00 #2
5 Kaiya RUITER CAN 64.46 33.48  30.98 7.80 7.85 7.65 0.00 #11
6 Lea SERNA FRA 63.88 35.56  28.32 7.25 7.10 6.95 0.00 #12
7 Julia SAUTER ROU 54.75 26.83  27.92 7.10 6.95 6.95 0.00 #13
8 Iida KARHUNEN FIN 54.50 28.83  25.67 6.60 6.25 6.45 0.00 #1
9 Katherine MEDLAND SPENCE CAN 54.16 26.96  27.20 6.75 6.70 7.00 0.00 #6
10 Olga MIKUTINA AUT 53.13 24.67  28.46 7.30 6.95 7.15 0.00 #4
11 Hana YOSHIDA JPN 51.78 22.72  30.06 7.65 7.35 7.60 1.00 #8
12 Linnea KILSAND NOR 46.13 24.26  23.87 6.10 5.85 6.00 2.00 #15
13 Livia KAISER SUI 43.82 18.82  26.00 6.65 6.45 6.45 1.00 #9
14 Anna Elizabeth GREKUL GER 42.87 20.73  23.14 5.95 5.45 6.00 1.00 #16
15 Selma VALITALO FIN 41.93 19.66  23.27 5.95 5.55 6.00 1.00 #5
16 Nela SNEBERGEROVA CZE 38.91 17.43  22.48 5.90 5.45 5.55 1.00 #7
17 Oona OUNASVUORI FIN 34.79 13.77  21.02 5.35 5.00 5.45 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2025 17:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.