Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mone CHIBA JPN 144.40 73.64  70.76 8.65 8.75 9.10 0.00 #14
2 Amber GLENN USA 140.80 72.77  69.03 8.65 8.50 8.70 1.00 #16
3 Isabeau LEVITO USA 136.11 66.55  69.56 8.70 8.80 8.55 0.00 #15
4 Jia SHIN KOR 133.98 66.17  67.81 8.45 8.35 8.60 0.00 #17
5 Iida KARHUNEN FIN 119.51 64.24  55.27 7.15 6.85 6.70 0.00 #10
6 Kaiya RUITER CAN 113.98 53.44  61.54 7.60 7.75 7.70 1.00 #13
7 Lea SERNA FRA 104.70 47.23  58.47 7.35 7.40 7.15 1.00 #12
8 Hana YOSHIDA JPN 104.06 47.53  57.53 7.30 6.90 7.35 1.00 #7
9 Olga MIKUTINA AUT 98.78 44.57  54.21 6.80 6.70 6.80 0.00 #8
10 Katherine MEDLAND SPENCE CAN 97.41 45.67  52.74 6.70 6.40 6.65 1.00 #9
11 Julia SAUTER ROU 89.96 41.83  49.13 6.20 5.95 6.25 1.00 #11
12 Nela SNEBERGEROVA CZE 83.75 42.50  41.25 5.25 5.00 5.20 0.00 #2
13 Selma VALITALO FIN 80.76 37.17  44.59 5.70 5.55 5.45 1.00 #3
14 Linnea KILSAND NOR 78.67 40.49  40.18 5.05 4.70 5.30 2.00 #6
15 Anna Elizabeth GREKUL GER 74.24 34.19  42.05 5.05 5.00 5.70 2.00 #4
16 Oona OUNASVUORI FIN 64.66 26.34  38.32 4.90 4.65 4.80 0.00 #1
WD Livia KAISER SUI   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.09.2025 17:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.