Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 78.87 43.43  35.44 9.00 8.95 8.70 0.00 #6
2 Christina CARREIRA / Anthony PONOMARENKO USA 76.11 42.19  33.92 8.60 8.50 8.40 0.00 #11
3 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 71.73 40.74  30.99 7.75 7.85 7.70 0.00 #1
4 Marie-Jade LAURIAULT / Romain le GAC CAN 68.98 37.53  31.45 7.95 7.80 7.90 0.00 #3
5 Marie DUPAYAGE / Thomas NABAIS FRA 62.91 36.24  27.67 7.00 6.90 6.90 1.00 #8
6 Lily HENSEN / Nathan LICKERS CAN 58.22 31.75  26.47 6.75 6.40 6.75 0.00 #2
7 Karla Maria KARL / Kai HOFERICHTER GER 56.16 31.62  24.54 6.30 6.15 6.00 0.00 #10
8 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 53.65 30.64  23.01 5.85 5.60 5.85 0.00 #7
9 Laura FINELLI / Massimiliano BUCCIARELLI ITA 47.43 26.01  21.42 5.40 5.20 5.50 0.00 #9
10 Lara LUFT / Ilias FOURATI HUN 47.18 26.23  20.95 5.45 5.30 5.00 0.00 #4
11 Louise BORDET / Martin CHARDAIN FRA 46.57 24.83  22.74 6.05 5.40 5.65 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2025 17:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.