Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 122.64 68.34  54.30 9.25 9.10 8.80 0.00 #11
2 Christina CARREIRA / Anthony PONOMARENKO USA 116.24 65.14  51.10 8.60 8.50 8.45 0.00 #10
3 Marie-Jade LAURIAULT / Romain le GAC CAN 111.19 63.09  48.10 8.20 8.05 7.80 0.00 #8
4 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 108.32 60.22  48.10 8.30 8.05 7.70 0.00 #9
5 Marie DUPAYAGE / Thomas NABAIS FRA 99.03 55.13  44.90 7.75 7.40 7.30 1.00 #7
6 Lily HENSEN / Nathan LICKERS CAN 96.02 53.82  43.20 7.30 7.20 7.10 1.00 #6
7 Karla Maria KARL / Kai HOFERICHTER GER 94.57 54.97  39.60 6.70 6.55 6.55 0.00 #5
8 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 82.95 46.95  36.00 6.00 6.05 5.95 0.00 #4
9 Laura FINELLI / Massimiliano BUCCIARELLI ITA 76.96 45.66  32.30 5.45 5.25 5.45 1.00 #3
10 Louise BORDET / Martin CHARDAIN FRA 63.59 38.79  27.80 4.65 4.30 4.95 3.00 #1
WD Lara LUFT / Ilias FOURATI HUN   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.09.2025 17:04 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.