| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge L.R.A. DE LIMA | USA | 41.32 | 13.80 |   | 27.52 | 3.55 | 3.15 | 3.65 | 3.40 | 3.45 | 0.00 | #3 |
| 2 | Martin GEHRMANN | GER | 26.52 | 6.84 |   | 21.68 | 2.90 | 2.45 | 2.80 | 2.75 | 2.65 | 2.00 | #2 |
| 3 | Dejan MILUTINOVIC | SRB | 24.56 | 6.36 |   | 19.20 | 2.90 | 1.90 | 2.55 | 2.40 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.06.2008 10:37