| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie SHABY | USA | 62.26 | 24.10 |   | 38.16 | 4.95 | 4.45 | 4.90 | 4.75 | 4.80 | 0.00 | #2 |
| 2 | Jan CALNAN | CAN | 55.98 | 21.98 |   | 34.00 | 4.35 | 4.00 | 4.20 | 4.30 | 4.40 | 0.00 | #3 |
| 3 | Pamela GIANGUALANO | CAN | 45.36 | 14.92 |   | 31.44 | 4.25 | 3.80 | 3.90 | 3.85 | 3.85 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.06.2008 10:37