| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey RICHEMOND | FRA | 33.66 | 11.42 |   | 22.24 | 2.80 | 2.60 | 2.65 | 2.75 | 3.10 | 0.00 | #7 |
| 2 | Sarah SCHNORF | SUI | 32.74 | 9.22 |   | 23.52 | 3.10 | 2.85 | 2.85 | 3.00 | 2.90 | 0.00 | #3 |
| 3 | Juliane DRECHSLER | GER | 29.82 | 9.26 |   | 20.56 | 2.75 | 2.50 | 2.55 | 2.50 | 2.55 | 0.00 | #9 |
| 4 | Dawn MILLER | USA | 28.32 | 5.60 |   | 22.72 | 3.05 | 2.60 | 2.90 | 2.80 | 2.85 | 0.00 | #5 |
| 5 | Claire GINOCCHIO | FRA | 27.50 | 7.26 |   | 20.24 | 2.90 | 2.35 | 2.55 | 2.45 | 2.40 | 0.00 | #13 |
| 6 | Pascaline PETIT | FRA | 26.74 | 7.06 |   | 19.68 | 2.70 | 2.35 | 2.40 | 2.40 | 2.45 | 0.00 | #8 |
| 7 | Jennifer DELLINGER | USA | 26.72 | 6.48 |   | 20.24 | 2.80 | 2.50 | 2.40 | 2.55 | 2.40 | 0.00 | #10 |
| 8 | Jaroslava MATEKOVA | CZE | 26.58 | 6.58 |   | 20.00 | 2.65 | 2.40 | 2.60 | 2.35 | 2.50 | 0.00 | #11 |
| 9 | Myriam JONES | FRA | 25.12 | 6.00 |   | 19.12 | 2.75 | 2.35 | 2.45 | 2.15 | 2.25 | 0.00 | #12 |
| 10 | Sanne MEEDER | NED | 24.48 | 6.92 |   | 18.56 | 2.60 | 2.05 | 2.25 | 2.30 | 2.40 | 1.00 | #4 |
| 11 | Jelena HOPP | EST | 24.06 | 7.38 |   | 17.68 | 2.35 | 2.15 | 2.10 | 2.25 | 2.20 | 1.00 | #6 |
| 12 | Axelle GUNSETT | GBR | 22.60 | 7.00 |   | 15.60 | 2.05 | 1.85 | 1.80 | 1.95 | 2.10 | 0.00 | #1 |
| 13 | Heidi FEARNSIDE | AUS | 20.04 | 5.72 |   | 16.32 | 2.30 | 1.95 | 1.95 | 2.15 | 1.85 | 2.00 | #16 |
| 14 | Coral ESPINOZA | GER | 18.94 | 6.86 |   | 16.08 | 2.05 | 1.80 | 2.10 | 2.00 | 2.10 | 4.00 | #2 |
| 15 | Liudmila MASALOVA | RUS | 16.68 | 2.92 |   | 13.76 | 1.90 | 1.70 | 1.65 | 1.65 | 1.70 | 0.00 | #15 |
| 16 | Alla MEZHUEVA | RUS | 15.76 | 3.60 |   | 12.16 | 1.60 | 1.40 | 1.40 | 1.55 | 1.65 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.06.2008 10:37