| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John FISHER | GBR | 45.42 | 15.66 |   | 29.76 | 4.30 | 3.35 | 3.95 | 3.50 | 3.50 | 0.00 | #1 |
| 2 | Roger RADISIC | FRA | 42.08 | 17.00 |   | 26.08 | 3.90 | 2.90 | 3.45 | 3.05 | 3.00 | 1.00 | #3 |
| 3 | Alexander ROMANOV | RUS | 37.94 | 10.46 |   | 28.48 | 4.05 | 3.05 | 3.75 | 3.40 | 3.55 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/05/2009 17:49