| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Martin GRÖNEMEYER | GER | 40.74 | 1 |
| 2 | Rainer DUCKSTEIN | GER | 40.54 | 2 |
| 3 | Nicolas VERITE | FRA | 37.50 | 3 |
| 4 | Dejan MILUTINOVIC | SRB | 36.35 | 4 |
| 5 | Philippe QUIBLIER | FRA | 34.10 | 5 |
| 6 | Malachy O'BRIEN | GBR | 32.11 | 6 |
| 7 | Thomas ROGGATZ | GER | 28.99 | 7 |
| 8 | Ronan GRIPPAY | FRA | 28.94 | 8 |
| 9 | Hideshi OGUSHI | JPN | 27.63 | 9 |
| 10 | Brooke CRAWFORD | AUS | 21.60 | 10 |
Last Update: 11.06.2011 18:54