| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Tuula HOVI | FIN | 21.91 | 1 |
| 2 | Raye RYAN | CAN | 20.64 | 2 |
| 3 | Maxine Joy GRAY | AUS | 20.04 | 3 |
| 4 | Rosa Maria GERVASONI | ITA | 18.89 | 4 |
| 5 | Helena VÄÄNÄNEN | FIN | 18.55 | 5 |
| 6 | Christine PASCOE | GBR | 18.39 | 6 |
| 7 | Linda BARNS | GBR | 17.98 | 7 |
| 8 | Eleanor STANBURY | NZL | 17.91 | 8 |
Last Update: 31/05/2014 18:44