| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lulu ALEXANDRA | GBR | 23.34 | 1 |
| 2 | Katrina BOHN | USA | 23.08 | 2 |
| 3 | Margarita STAROSTINA | RUS | 21.59 | 3 |
| 4 | Kimberly Andria ENGLEBY | GBR | 21.32 | 4 |
| 5 | Margaret RIDDINGTON | AUS | 18.25 | 5 |
| 6 | Robyn MCDADE | GBR | 17.59 | 6 |
| 7 | Brandy LOKKEN | USA | 17.58 | 7 |
| 8 | Sonja GOELLER | USA | 17.25 | 8 |
| 9 | Bobby Joe DONOVAN | CAN | 17.17 | 9 |
| 10 | Celeste KOHAYA | USA | 15.84 | 10 |
| 11 | Daniela VALLONI | ITA | 14.68 | 11 |
| 12 | Olga DUBKO | RUS | 14.34 | 12 |
Last Update: 31/05/2014 18:44