| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Barbora PRADEAUX | AUS | 44.25 | 1 |
| 2 | Angie ZURITA | CAN | 41.97 | 2 |
| 3 | Sarah SCHNORF-ANTONIAZZI | SUI | 38.30 | 3 |
| 4 | Jelena HOPP | EST | 37.49 | 4 |
| 5 | Isa ENGELKE | GER | 37.13 | 5 |
| 6 | Dawn MILLER | USA | 36.63 | 6 |
| 7 | Nataliya KARMANOVA | RUS | 36.57 | 7 |
| 8 | Carol SNOW | CAN | 36.42 | 8 |
| 9 | Jacqueline STORCK | GER | 35.94 | 9 |
| 10 | Nina VON EHR | GER | 33.64 | 10 |
| 11 | Catherine TAYLOR | CAN | 31.91 | 11 |
| 12 | Maureen CARRIGAN | USA | 31.86 | 12 |
| 13 | Laurence PINGET | FRA | 31.83 | 13 |
| 14 | Daniela KELLER | SUI | 30.87 | 14 |
| 15 | Federica BOSCHIROLI | ITA | 30.29 | 15 |
| 16 | Senta ZELLER | SUI | 28.23 | 16 |
| 17 | Margreet DOST | NED | 27.70 | 17 |
| 18 | Alexandra GUNSETT | CAN | 21.25 | 18 |
| 19 | Christine GILES | AUS | 20.59 | 19 |
| WD | Regina HACHENBERG | GER |
Last Update: 23/05/2015 17:17