No. | Name | Nat. |
---|---|---|
1 | Talitha LICAUCO | AUS |
2 | Michelle SWAN | CAN |
3 | Pavla CADILOVA | CZE |
4 | Petra MATYSKA LISKOVA | CZE |
5 | Kamila OCENASKOVA | CZE |
6 | Ave-Katri PARGI | EST |
7 | Minna MATIKAINEN | FIN |
8 | Barbara COQUERELLE | FRA |
9 | Clemence DUGUET | FRA |
10 | Annina BRAUNMILLER | GER |
11 | Katrin FRANK | GER |
12 | Daniela PROUSA | GER |
13 | Sina SALOMO | GER |
14 | Julia WIES | GER |
15 | Donna BROWN | GBR |
16 | Victoria HASLER | GBR |
17 | Sonal PATEL | GBR |
18 | Helen WATSON | GBR |
19 | Silvia AGATELLO | ITA |
20 | Fabrizia CHIASTRA | ITA |
21 | Michela FANUCCHI | ITA |
22 | Virginia MAINI | ITA |
23 | Anna MARCHESI | ITA |
24 | Elena MARINELLI | ITA |
25 | Hortensia Josefina MORALES ARCE | MEX |
26 | May Linn JAKOBSEN | NOR |
27 | Ekaterina ANISIMOVA | RUS |
28 | Elena KUTVITSKAIA | RUS |
29 | Olga MOSHKOVA | RUS |
30 | Ekaterina SAMSONOVA | RUS |
31 | Daria VETROVA | RUS |
32 | Christelle FLOQUARD | SUI |
33 | Sandra KÜTTEL | SUI |
34 | Naz ARICI | TUR |
35 | Jean TENG | USA |
Last Update: 23/05/2015 17:17