FPl. | Name | Nation | Points | P1 | P2 |
---|---|---|---|---|---|
1 | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL | 15.98 | 1 | 2 |
2 | Sachiko KOBAYASHI / Hiroki KOBAYASHI | GBR | 15.66 | 2 | 1 |
3 | Celestina FILBRANDT / Volker FISCHER | GER | 11.44 | 3 | 3 |
4 | Paola CRESPI / Adelio FATTORETTO | ITA | 9.74 | 4 | 4 |
5 | Brandy LOKKEN / Brian HEMENWAY | USA | 8.89 | 5 | 5 |
6 | Ziva Drzaj BONAC / Janez BONAC | SLO | 7.99 | 6 | 6 |
7 | Elina NYGREN / Ilppo GREIS | FIN | 7.37 | 7 | 7 |
8 | Monika KLAUSBERGER / Aemilian KLAUSBERGER | AUT | 4.74 | 8 | 8 |
Last Update: 23/05/2015 17:17