FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sara DAVIDSON | CAN | 19.58 | 1 |
2 | Rachael RICHARDS | GBR | 17.66 | 2 |
3 | Irina KOELTZSCH | GER | 15.57 | 3 |
4 | Chrystel TOUTAIN | FRA | 13.00 | 4 |
5 | Edwina LEWIS | GBR | 11.33 | 5 |
6 | Daniela VALLONI | ITA | 10.92 | 6 |
7 | Beata LASZLOFFY | AUT | 10.74 | 7 |
WD | Fabiana PAZOS | MEX |
Last Update: 23/05/2015 17:17