| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Michela FANUCCHI | ITA | 14.33 | 1 |
| 2 | Talitha LICAUCO | AUS | 14.01 | 2 |
| 3 | Ekaterina ANISIMOVA | RUS | 14.00 | 3 |
| 4 | Virginia MAINI | ITA | 13.58 | 4 |
| 5 | Hortensia Josefina MORALES ARCE | MEX | 12.76 | 5 |
| 6 | Jean TENG | USA | 12.66 | 6 |
| 7 | Olga MOSHKOVA | RUS | 12.41 | 7 |
| 8 | Ekaterina SAMSONOVA | RUS | 12.33 | 8 |
| 9 | May Linn JAKOBSEN | NOR | 12.09 | 9 |
| 10 | Donna BROWN | GBR | 11.66 | 10 |
| 11 | Fabrizia CHIASTRA | ITA | 11.51 | 11 |
| 12 | Minna MATIKAINEN | FIN | 11.33 | 12 |
| 13 | Anna MARCHESI | ITA | 10.82 | 13 |
| 14 | Christelle FLOQUARD | SUI | 10.17 | 14 |
| 15 | Sonal PATEL | GBR | 8.50 | 15 |
Last Update: 23/05/2015 17:17