| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Doris VEY | GER | 12.94 | 1 |
| 2 | Doris BREITBARTH | GER | 11.75 | 2 |
| 3 | Rosa Maria GERVASONI | ITA | 11.20 | 3 |
| 4 | Rowena SIREY | GBR | 11.00 | 4 |
| 5 | Ursula HAHN-TUCKER | GER | 10.26 | 5 |
| 6 | Christine PASCOE | GBR | 9.70 | 6 |
| 7 | Tomoko SUGIMOTO | JPN | 9.12 | 7 |
| 8 | Tuula HOVI | FIN | 8.82 | 8 |
| 9 | Helena VÄÄNÄNEN | FIN | 8.44 | 9 |
| 10 | Sonja MEIßNER | GER | 8.19 | 10 |
| 11 | Christine DIEFENBACH | GER | 7.51 | 11 |
| 12 | Linda BARNS | GBR | 6.64 | 12 |
Last Update: 23/05/2015 17:17