| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom NOYNAERT | BEL | 78.62 | 26.92 | 51.70 | 6.56 | 6.06 | 6.44 | 6.56 | 6.69 | 0.00 | #1 | |
| 2 | Keith NEWCOMBE | USA | 52.44 | 17.94 | 35.50 | 4.44 | 4.06 | 4.19 | 4.69 | 4.81 | 1.00 | #4 | |
| 3 | Roger RADISIC | FRA | 49.27 | 14.54 | 35.73 | 4.69 | 4.13 | 4.38 | 4.50 | 4.63 | 1.00 | #3 | |
| 4 | David JIMENEZ | MEX | 44.88 | 14.87 | 32.01 | 4.25 | 3.81 | 4.06 | 3.88 | 4.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:16