Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary BEACOM | CAN | 85.13 | 26.47 | 58.66 | 7.83 | 6.67 | 7.50 | 7.33 | 7.33 | 0.00 | #3 | |
2 | Ignacio MARTINEZ | MEX | 40.92 | 12.33 | 29.59 | 3.50 | 3.33 | 3.58 | 3.83 | 4.25 | 1.00 | #1 | |
3 | Axel RINALDI | FRA | 38.54 | 11.07 | 29.47 | 3.75 | 3.42 | 3.33 | 4.00 | 3.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23/05/2015 17:16