| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas JÄGGI | SUI | 22.18 | 6.77 | 15.41 | 2.00 | 1.63 | 2.00 | 2.00 | 2.00 | 0.00 | #3 | |
| 2 | Wojciech KUDAJ | POL | 20.96 | 5.34 | 15.62 | 2.00 | 1.81 | 1.94 | 1.88 | 2.13 | 0.00 | #1 | |
| 3 | Francesco VENTURA | CAN | 18.33 | 4.82 | 13.51 | 1.75 | 1.50 | 1.75 | 1.63 | 1.81 | 0.00 | #2 | |
| 4 | Luigi GIORDANI | ITA | 16.91 | 5.01 | 11.90 | 1.56 | 1.31 | 1.56 | 1.50 | 1.50 | 0.00 | #5 | |
| 5 | Stewart MARSHALL | AUS | 16.27 | 4.94 | 11.33 | 1.38 | 1.13 | 1.50 | 1.44 | 1.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17