| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie SHABY | USA | 74.75 | 27.68 | 47.07 | 6.00 | 5.50 | 6.08 | 5.92 | 5.92 | 0.00 | #2 | |
| 2 | Jan CALNAN | USA | 64.69 | 23.49 | 41.20 | 5.50 | 5.00 | 4.83 | 5.17 | 5.25 | 0.00 | #3 | |
| 3 | Irina KIRJANEN | FIN | 62.76 | 23.02 | 39.74 | 5.25 | 4.83 | 4.67 | 5.17 | 4.92 | 0.00 | #4 | |
| 4 | Tuula HAKAMÄKI | FIN | 35.58 | 6.84 | 29.74 | 3.75 | 3.75 | 3.50 | 3.92 | 3.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17