| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takako MIYATA | JPN | 33.32 | 9.61 | 23.71 | 3.00 | 2.63 | 3.19 | 2.94 | 3.06 | 0.00 | #15 | |
| 2 | Tatiana KOVACH | RUS | 30.46 | 8.95 | 21.51 | 2.81 | 2.38 | 2.69 | 2.81 | 2.75 | 0.00 | #17 | |
| 3 | Tatiana KHOVRATOVICH | RUS | 28.40 | 6.78 | 21.62 | 2.63 | 2.50 | 2.81 | 2.69 | 2.88 | 0.00 | #3 | |
| 4 | Birgit RICHTER | GER | 27.19 | 8.27 | 18.92 | 2.63 | 2.13 | 2.31 | 2.44 | 2.31 | 0.00 | #11 | |
| 5 | Laurence DAVIES | FRA | 26.20 | 6.20 | 20.00 | 2.50 | 2.25 | 2.69 | 2.50 | 2.56 | 0.00 | #8 | |
| 6 | Alessandra TAGLIABUE | ITA | 24.59 | 6.79 | 17.80 | 2.25 | 2.00 | 2.25 | 2.31 | 2.31 | 0.00 | #9 | |
| 7 | Deborah HOWARD | AUS | 23.62 | 6.02 | 17.60 | 2.25 | 2.00 | 2.19 | 2.25 | 2.31 | 0.00 | #18 | |
| 8 | Lynne Louise MORTIMER | GBR | 22.59 | 5.08 | 17.51 | 2.31 | 2.00 | 2.31 | 2.19 | 2.13 | 0.00 | #20 | |
| 9 | Silke HARTMANN | GER | 21.69 | 5.77 | 16.92 | 2.13 | 2.06 | 2.06 | 2.19 | 2.13 | 1.00 | #23 | |
| 10 | Barbara HAUGHTON | GBR | 20.03 | 5.42 | 14.61 | 1.75 | 1.63 | 2.00 | 1.81 | 1.94 | 0.00 | #13 | |
| 11 | Melissa PARKER | USA | 19.94 | 4.84 | 15.10 | 1.94 | 1.81 | 1.94 | 1.94 | 1.81 | 0.00 | #12 | |
| 12 | Elina NYGREN | FIN | 19.73 | 5.32 | 14.41 | 1.81 | 1.56 | 1.94 | 1.88 | 1.81 | 0.00 | #10 | |
| 13 | Monique LAGNERIUS | USA | 19.03 | 4.31 | 14.72 | 1.94 | 1.63 | 1.63 | 2.06 | 1.94 | 0.00 | #1 | |
| 14 | Eva GRLIC | SLO | 18.57 | 5.06 | 13.51 | 1.75 | 1.50 | 1.63 | 1.75 | 1.81 | 0.00 | #7 | |
| 15 | Maria CARO-GREENE | USA | 18.49 | 4.09 | 14.40 | 1.75 | 1.50 | 1.94 | 1.81 | 2.00 | 0.00 | #22 | |
| 16 | Maureen BENNIE | CAN | 17.62 | 3.72 | 13.90 | 1.81 | 1.56 | 1.69 | 1.81 | 1.81 | 0.00 | #2 | |
| 17 | Lesley BRENIKOV | GBR | 17.27 | 4.27 | 13.00 | 1.75 | 1.44 | 1.50 | 1.69 | 1.75 | 0.00 | #21 | |
| 18 | Svea MILLER | EST | 17.11 | 5.11 | 12.00 | 1.69 | 1.44 | 1.31 | 1.56 | 1.50 | 0.00 | #14 | |
| 19 | Patrizia SANGIORGI | ITA | 16.75 | 4.53 | 12.22 | 1.69 | 1.44 | 1.38 | 1.63 | 1.50 | 0.00 | #6 | |
| 20 | Cristina CHIASSAI | ITA | 16.65 | 2.75 | 13.90 | 1.69 | 1.50 | 1.81 | 1.75 | 1.94 | 0.00 | #19 | |
| 21 | Eugenia NATOLI | ITA | 15.96 | 3.84 | 12.12 | 1.63 | 1.44 | 1.38 | 1.69 | 1.44 | 0.00 | #4 | |
| 22 | Magdalena DOHNALOVA | CZE | 15.10 | 3.77 | 12.33 | 1.75 | 1.56 | 1.38 | 1.63 | 1.38 | 1.00 | #5 | |
| 23 | Sabine PROKSCHE | GER | 13.82 | 4.21 | 9.61 | 1.31 | 1.06 | 1.25 | 1.25 | 1.13 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17