| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia ARNOLD / David ARNOLD | GBR | 16.72 | 19.24 | 14.19 | 5.13 | 4.88 | 5.13 | 5.13 | 0.00 | #3 | |
| 2 | Diana BARKLEY / Geoffrey SQUIRES | CAN | 14.67 | 16.46 | 12.87 | 4.69 | 4.38 | 4.69 | 4.63 | 0.00 | #5 | |
| 3 | Romy MOTTA / Christoph BAUMANN | SUI | 10.85 | 12.45 | 9.24 | 3.44 | 3.06 | 3.31 | 3.38 | 0.00 | #2 | |
| 4 | Karin POJAR / Pavol SKULECS | AUT | 10.23 | 11.84 | 8.62 | 3.19 | 2.88 | 3.19 | 3.06 | 0.00 | #4 | |
| 5 | Elisabeth WEISER / Karl HAFNER | AUT | 8.90 | 9.99 | 7.80 | 2.94 | 2.44 | 2.94 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/05/2015 17:17