| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL | 9.09 | 10.15 | 8.03 | 2.94 | 2.75 | 2.88 | 2.88 | 0.00 | #7 | |
| 2 | Sachiko KOBAYASHI / Hiroki KOBAYASHI | GBR | 8.67 | 10.02 | 7.31 | 2.69 | 2.44 | 2.75 | 2.56 | 0.00 | #3 | |
| 3 | Celestina FILBRANDT / Volker FISCHER | GER | 6.65 | 7.96 | 5.33 | 2.06 | 1.81 | 2.06 | 1.69 | 0.00 | #1 | |
| 4 | Paola CRESPI / Adelio FATTORETTO | ITA | 5.64 | 7.06 | 4.21 | 1.63 | 1.44 | 1.56 | 1.38 | 0.00 | #2 | |
| 5 | Brandy LOKKEN / Brian HEMENWAY | USA | 4.92 | 6.62 | 4.21 | 1.63 | 1.31 | 1.63 | 1.44 | 1.00 | #6 | |
| 6 | Ziva Drzaj BONAC / Janez BONAC | SLO | 4.35 | 5.40 | 3.29 | 1.25 | 1.00 | 1.25 | 1.19 | 0.00 | #5 | |
| 7 | Elina NYGREN / Ilppo GREIS | FIN | 4.29 | 5.47 | 3.11 | 1.31 | 0.88 | 1.19 | 1.06 | 0.00 | #4 | |
| 8 | Monika KLAUSBERGER / Aemilian KLAUSBERGER | AUT | 2.64 | 3.60 | 1.67 | 0.63 | 0.44 | 0.75 | 0.56 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/05/2015 17:17