| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachiko KOBAYASHI / Hiroki KOBAYASHI | GBR | 6.99 | 6.39 | 7.58 | 2.81 | 2.44 | 2.75 | 2.81 | 0.00 | #7 | |
| 2 | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL | 6.89 | 6.25 | 7.53 | 2.81 | 2.50 | 2.69 | 2.75 | 0.00 | #3 | |
| 3 | Celestina FILBRANDT / Volker FISCHER | GER | 4.79 | 4.70 | 4.87 | 1.94 | 1.50 | 1.75 | 1.75 | 0.00 | #5 | |
| 4 | Paola CRESPI / Adelio FATTORETTO | ITA | 4.10 | 4.29 | 3.90 | 1.56 | 1.13 | 1.50 | 1.38 | 0.00 | #6 | |
| 5 | Brandy LOKKEN / Brian HEMENWAY | USA | 3.97 | 3.90 | 4.03 | 1.63 | 1.19 | 1.50 | 1.44 | 0.00 | #2 | |
| 6 | Ziva Drzaj BONAC / Janez BONAC | SLO | 3.64 | 3.55 | 3.73 | 1.50 | 1.06 | 1.38 | 1.38 | 0.00 | #1 | |
| 7 | Elina NYGREN / Ilppo GREIS | FIN | 3.08 | 3.12 | 3.03 | 1.25 | 0.81 | 1.13 | 1.13 | 0.00 | #8 | |
| 8 | Monika KLAUSBERGER / Aemilian KLAUSBERGER | AUT | 2.10 | 2.40 | 1.80 | 0.75 | 0.50 | 0.69 | 0.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/05/2015 17:17