| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 24.15 | 7.02 | 19.13 | 3.06 | 2.88 | 3.38 | 3.31 | 3.31 | 2.00 | #5 | |
| 2 | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL | 22.72 | 5.38 | 19.34 | 3.44 | 3.00 | 3.31 | 3.31 | 3.06 | 2.00 | #3 | |
| 3 | Karin POJAR / Pavol SKULECS | AUT | 22.33 | 7.37 | 16.96 | 2.88 | 2.56 | 2.94 | 3.00 | 2.75 | 2.00 | #1 | |
| 4 | Outi HUKKI / Olli IMMONEN | FIN | 19.68 | 6.69 | 12.99 | 1.81 | 1.63 | 2.50 | 2.50 | 2.38 | 0.00 | #4 | |
| 5 | Ziva Drzaj BONAC / Janez BONAC | SLO | 16.45 | 3.18 | 13.27 | 2.06 | 1.94 | 2.31 | 2.50 | 2.25 | 0.00 | #2 | |
| 6 | Jasperina DE VRIES / Klaas DE VRIES | NED | 15.64 | 1.75 | 13.89 | 2.50 | 2.13 | 2.25 | 2.38 | 2.31 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 23/05/2015 17:17