| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh YIP | GBR | 34.08 | 0.00 | 34.08 | 6.25 | 6.33 | 7.08 | 7.00 | 7.42 | 0.00 | #2 | |
| 2 | David JIMENEZ | MEX | 24.50 | 0.00 | 24.50 | 4.50 | 4.50 | 5.25 | 5.08 | 5.17 | 0.00 | #4 | |
| 3 | Keith NEWCOMBE | USA | 22.91 | 0.00 | 22.91 | 4.17 | 4.33 | 4.83 | 4.75 | 4.83 | 0.00 | #1 | |
| 4 | Ignacio MARTINEZ | MEX | 22.74 | 0.00 | 22.74 | 3.83 | 3.75 | 5.25 | 4.83 | 5.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17