| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary BEACOM | CAN | 42.01 | 0.00 | 42.01 | 8.42 | 8.50 | 8.42 | 8.00 | 8.67 | 0.00 | #1 | |
| 2 | Axel RINALDI | FRA | 31.66 | 0.00 | 31.66 | 5.33 | 5.75 | 6.92 | 6.58 | 7.08 | 0.00 | #3 | |
| 3 | David DICKEY | CAN | 30.26 | 0.00 | 30.26 | 5.92 | 5.58 | 6.17 | 6.17 | 6.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17