| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taya SHIG | CAN | 15.34 | 0.00 | 15.34 | 2.58 | 2.67 | 3.17 | 3.17 | 3.75 | 0.00 | #5 | |
| 2 | Giancarlo MARAVIGLIA | ITA | 14.67 | 0.00 | 14.67 | 2.50 | 2.25 | 3.50 | 2.92 | 3.50 | 0.00 | #1 | |
| 3 | Daniele GROSSO | ITA | 11.00 | 0.00 | 11.00 | 2.00 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #2 | |
| 4 | Davide CHIESA | ITA | 10.68 | 0.00 | 11.68 | 2.17 | 2.17 | 2.50 | 2.42 | 2.42 | 1.00 | #4 | |
| 5 | Andras NEISER | FIN | 9.90 | 0.00 | 10.90 | 2.08 | 2.08 | 2.08 | 2.33 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17