| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian HEMENWAY | USA | 12.70 | 0.00 | 13.70 | 2.44 | 2.56 | 2.63 | 2.94 | 3.13 | 1.00 | #2 | |
| 2 | Mario MANNS | GER | 11.45 | 0.00 | 11.45 | 2.19 | 2.00 | 2.44 | 2.38 | 2.44 | 0.00 | #3 | |
| 3 | Reinhard POHL | GER | 10.57 | 0.00 | 11.57 | 2.50 | 2.13 | 2.25 | 2.31 | 2.38 | 1.00 | #1 | |
| 4 | Alberto DIAZ HERNANDEZ | MEX | 8.13 | 0.00 | 8.13 | 1.75 | 1.31 | 1.88 | 1.63 | 1.56 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17