Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bettina KEIL | GER | 33.49 | 0.00 | 33.49 | 6.08 | 6.50 | 7.00 | 6.83 | 7.08 | 0.00 | #4 | |
2 | Birgit AUST | GER | 27.50 | 0.00 | 27.50 | 5.33 | 4.92 | 6.00 | 5.00 | 6.25 | 0.00 | #2 | |
3 | Mateja AVBREHT | SLO | 24.41 | 0.00 | 24.41 | 4.75 | 4.58 | 5.08 | 4.92 | 5.08 | 0.00 | #1 | |
4 | Hisayo SHIBATA | CAN | 23.50 | 0.00 | 23.50 | 4.58 | 4.58 | 4.92 | 4.67 | 4.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23/05/2015 17:17