| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lulu ALEXANDRA | GBR | 24.01 | 0.00 | 24.01 | 4.25 | 4.31 | 5.13 | 4.88 | 5.44 | 0.00 | #8 | |
| 2 | Margarita STAROSTINA | RUS | 22.87 | 0.00 | 22.87 | 4.50 | 4.31 | 4.69 | 4.56 | 4.81 | 0.00 | #2 | |
| 3 | Rochelle REVOR | USA | 19.38 | 0.00 | 19.38 | 3.88 | 3.69 | 4.06 | 3.75 | 4.00 | 0.00 | #6 | |
| 4 | Olga DUBKO | RUS | 19.00 | 0.00 | 19.00 | 3.00 | 3.63 | 4.31 | 3.75 | 4.31 | 0.00 | #7 | |
| 5 | Terje VINGISAAR | EST | 18.69 | 0.00 | 18.69 | 3.94 | 3.56 | 3.75 | 3.63 | 3.81 | 0.00 | #1 | |
| 6 | Robyn MCDADE | GBR | 17.94 | 0.00 | 17.94 | 3.88 | 3.50 | 3.50 | 3.50 | 3.56 | 0.00 | #9 | |
| 7 | Michelle SWAN | CAN | 17.19 | 0.00 | 17.19 | 2.94 | 3.25 | 3.56 | 3.56 | 3.88 | 0.00 | #3 | |
| 8 | Anu TUUNANEN | FIN | 16.57 | 0.00 | 16.57 | 3.44 | 2.94 | 3.50 | 3.31 | 3.38 | 0.00 | #4 | |
| 9 | Claudia Alejandra GREY BEDOYA | MEX | 16.31 | 0.00 | 16.31 | 3.06 | 3.00 | 3.31 | 3.38 | 3.56 | 0.00 | #5 | |
| 10 | Jacqueline PHILIPP | USA | 15.94 | 0.00 | 15.94 | 3.06 | 3.13 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | |
| 11 | Brandy LOKKEN | USA | 14.71 | 0.00 | 14.71 | 2.88 | 2.88 | 3.13 | 2.94 | 2.88 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17