| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CONNOR | GBR | 16.45 | 0.00 | 16.45 | 3.00 | 3.19 | 3.38 | 3.38 | 3.50 | 0.00 | #4 | |
| 2 | Annette KONSTANZER | GER | 14.50 | 0.00 | 14.50 | 3.06 | 2.81 | 2.75 | 2.94 | 2.94 | 0.00 | #7 | |
| 3 | Tatiana GUBAREVA | RUS | 13.44 | 0.00 | 13.44 | 2.44 | 2.50 | 2.69 | 2.75 | 3.06 | 0.00 | #5 | |
| 4 | Rita PETER VISCHER | SUI | 12.51 | 0.00 | 12.51 | 2.38 | 2.44 | 2.56 | 2.44 | 2.69 | 0.00 | #2 | |
| 5 | Sue HOSEIT | NZL | 11.82 | 0.00 | 11.82 | 2.19 | 2.19 | 2.50 | 2.44 | 2.50 | 0.00 | #1 | |
| 6 | Vittoria GUADAGNIN | ITA | 11.07 | 0.00 | 11.07 | 2.06 | 2.13 | 2.25 | 2.19 | 2.44 | 0.00 | #3 | |
| 7 | Marie-Pierre BURTIN | FRA | 10.13 | 0.00 | 10.13 | 2.00 | 2.06 | 2.13 | 2.06 | 1.88 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17