| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doris VEY | GER | 12.94 | 0.00 | 12.94 | 2.44 | 2.50 | 2.69 | 2.75 | 2.56 | 0.00 | #5 | |
| 2 | Doris BREITBARTH | GER | 11.75 | 0.00 | 11.75 | 2.25 | 2.06 | 2.50 | 2.31 | 2.63 | 0.00 | #3 | |
| 3 | Rosa Maria GERVASONI | ITA | 11.20 | 0.00 | 11.20 | 1.63 | 1.75 | 2.63 | 2.50 | 2.69 | 0.00 | #1 | |
| 4 | Rowena SIREY | GBR | 11.00 | 0.00 | 11.00 | 2.31 | 2.06 | 2.19 | 2.31 | 2.13 | 0.00 | #12 | |
| 5 | Ursula HAHN-TUCKER | GER | 10.26 | 0.00 | 10.26 | 2.13 | 1.81 | 2.13 | 2.13 | 2.06 | 0.00 | #7 | |
| 6 | Christine PASCOE | GBR | 9.70 | 0.00 | 9.70 | 1.88 | 1.56 | 1.94 | 2.13 | 2.19 | 0.00 | #8 | |
| 7 | Tomoko SUGIMOTO | JPN | 9.12 | 0.00 | 9.12 | 1.69 | 1.75 | 1.81 | 2.06 | 1.81 | 0.00 | #4 | |
| 8 | Tuula HOVI | FIN | 8.82 | 0.00 | 9.82 | 2.06 | 1.81 | 2.19 | 1.88 | 1.88 | 1.00 | #11 | |
| 9 | Helena VÄÄNÄNEN | FIN | 8.44 | 0.00 | 8.44 | 1.88 | 1.63 | 1.81 | 1.56 | 1.56 | 0.00 | #10 | |
| 10 | Sonja MEIßNER | GER | 8.19 | 0.00 | 9.19 | 1.94 | 1.69 | 2.00 | 1.81 | 1.75 | 1.00 | #2 | |
| 11 | Christine DIEFENBACH | GER | 7.51 | 0.00 | 7.51 | 1.44 | 1.25 | 1.56 | 1.63 | 1.63 | 0.00 | #6 | |
| 12 | Linda BARNS | GBR | 6.64 | 0.00 | 6.64 | 1.38 | 1.13 | 1.44 | 1.38 | 1.31 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17