| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi NORMAN / Glen NORMAN | USA | 16.64 | 0.00 | 16.64 | 3.13 | 3.31 | 3.19 | 3.63 | 3.38 | 0.00 | #1 | |
| 2 | Agnes LINDINGER / Andras NEISER | FIN | 14.31 | 0.00 | 14.31 | 2.56 | 2.63 | 2.81 | 3.06 | 3.25 | 0.00 | #2 | |
| 3 | Barbara HAUGHTON / Philip BROWN | GBR | 14.20 | 0.00 | 14.20 | 2.63 | 2.63 | 3.00 | 3.06 | 2.88 | 0.00 | #3 | |
| 4 | Karen TAYLOR / John DARNTON | GBR | 9.26 | 0.00 | 11.26 | 2.00 | 2.13 | 2.25 | 2.50 | 2.38 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/05/2015 17:17