No. | Name | Nat. |
---|---|---|
1 | Christine GILES | AUS |
2 | Julie KERNICH-CURIGLIANO | AUS |
3 | Ruth ANGERMAIR | AUT |
4 | Vera HROUDOVA | CZE |
5 | Marjo JUNTUNEN NIELSEN | DEN |
6 | Kirsi HALTTUNEN | FIN |
7 | Suvi KRUSE | FIN |
8 | Kaisa OJAINMAA | FIN |
9 | Paola GRAZIA | FRA |
10 | Anja BOHK | GER |
11 | Manuela LEHMANN | GER |
12 | Joanna SORG | GER |
13 | Nadia COLBOURNE | GBR |
14 | Amanda HARVEY | GBR |
15 | Mandy KIRBY | GBR |
16 | Stefanie LANGE | GBR |
17 | Gayna NEWTON | GBR |
18 | Lesley RIDLEY | GBR |
19 | Zsuzsanna SZIKSZAI | HUN |
20 | Cristiana CINTIOLI | ITA |
21 | Natalia KOURLOVITCH | ITA |
22 | Silvia MANNUCCI | ITA |
23 | Nuna TOGNONI | ITA |
24 | Laura TORRISI | ITA |
25 | Yachiyo NIIZUMA | JPN |
26 | Claudia Marisol MOTTA ZEPEDA | MEX |
27 | Leticia VARGAS SANTANA | MEX |
28 | Kari Henne MICHELSEN | NOR |
29 | Katarzyna KONOPACKA | POL |
30 | Natalia KLYUKOVKINA | RUS |
31 | Ekaterina SAMSONOVA | RUS |
32 | Nese OLCAY | TUR |
33 | Olena ZLOBINTSEVA | UKR |
34 | Jennifer MARTINO | USA |
Last Update: 18.06.2016 17:27