FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Monika SZUBERT / Mateusz KOKOSINSKI | POL | 55.90 | 1 |
2 | Lulu ALEXANDRA / David DINSDALE | GBR | 54.19 | 2 |
3 | Fabiana ALLINIO / Andrea TARELLI | ITA | 53.35 | 3 |
4 | Andrea LOCHNO / Theo FISCHER | GER | 52.80 | 4 |
5 | Monika BREITKOPF / Krzysztof SADOWSKI | POL | 47.37 | 5 |
6 | Kristi NORMAN / Glen NORMAN | USA | 46.47 | 6 |
7 | Hisayo SHIBATA / Takashi IKENO | CAN | 39.13 | 7 |
8 | Elisabetta VENTURI / Alessandro CRINGOLI | ITA | 31.56 | 8 |
9 | Agnes LINDINGER / Andras NEISER | FIN | 30.83 | 9 |
10 | Wendy MEIK / Stewart MARSHALL | AUS | 30.37 | 10 |
11 | Barbara HAUGHTON / Phil BROWN | GBR | 27.59 | 11 |
12 | Karen TAYLOR / John DARNTON | GBR | 27.09 | 12 |
13 | Ashley MORINE / Donald Charles MURRAY | CAN | 26.06 | 13 |
Last Update: 18.06.2016 17:27