FPl. | Name | Nation | Points | P1 | P2 |
---|---|---|---|---|---|
1 | Kirsten STEPRATH / Klaus FIETKAU | GER | 23.41 | 1 | 1 |
2 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 21.92 | 2 | 2 |
3 | Daniela C. MARIN PASTRANA / Sergio GARCIA-CUEVAS GONZALEZ | ESP | 20.66 | 3 | 3 |
4 | Hana CONNOR / Brian CONNOR | GBR | 17.69 | 4 | 4 |
5 | Heidi FEARNSIDE / Brooke CRAWFORD | AUS | 16.80 | 5 | 5 |
6 | Fiona BROWN / Michael JONES | GBR | 14.99 | 6 | 6 |
7 | Heleri NISU / Meelis BRAUN | EST | 12.08 | 7 | 7 |
8 | Outi HUKKI / Olli IMMONEN | FIN | 9.32 | 8 | 8 |
Last Update: 18.06.2016 17:27