FPl. | Name | Nation | Points | P1 | P2 |
---|---|---|---|---|---|
1 | Anna SYMONOWICZ / Jan LABUSZEWSKI | POL | 19.95 | 1 | 1 |
2 | Victoria THORLEY / Matthew RALSTON | GBR | 16.69 | 2 | 4 |
3 | Jasperina DE VRIES / Klaas DE VRIES | NED | 16.66 | 4 | 2 |
4 | Celestina FILBRANDT / Volker FISCHER | GER | 15.49 | 6 | 3 |
5 | Petra LISKOVA / Pavel MATYSKA | CZE | 14.66 | 3 | 5 |
6 | Nadia COLBOURNE / Gordon HAMILTON | GBR | 13.09 | 5 | 8 |
7 | Paola CRESPI / Adelio FATTORETTO | ITA | 11.60 | 7 | 7 |
8 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 10.98 | 9 | 6 |
9 | Ziva Drzaj BONAC / Janez BONAC | SLO | 10.20 | 8 | 9 |
10 | Sarah STAFFORD-SMITH / Christopher TUTHILL | GBR | 8.66 | 10 | 10 |
Last Update: 18.06.2016 17:27