FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 28.54 | 1 |
2 | Hana CONNOR / Brian CONNOR | GBR | 27.73 | 2 |
3 | Karin POJAR / Pavel SKULECS | AUT | 27.27 | 3 |
4 | Daniela C. MARIN PASTRANA / Sergio GARCIA-CUEVAS GONZALEZ | ESP | 25.94 | 4 |
5 | Paola CRESPI / Adelio FATTORETTO | ITA | 21.17 | 5 |
6 | Ziva Drzaj BONAC / Janez BONAC | SLO | 15.70 | 6 |
7 | Outi HUKKI / Olli IMMONEN | FIN | 15.67 | 7 |
8 | Heleri NISU / Meelis BRAUN | EST | 14.10 | 8 |
WD | Magdalena KOWALEWICZ-KULBAT / Wojciech MACZUNDER | POL |
Last Update: 18.06.2016 17:27