FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Andrea LOCHNO | GER | 24.58 | 1 |
2 | Irene HEYROTH | GER | 23.83 | 2 |
3 | Rachael RICHARDS | GBR | 23.42 | 3 |
4 | Irina KOELTZSCH | GER | 22.82 | 4 |
5 | Jennifer STEWART | GBR | 22.08 | 5 |
6 | Galiya KLINKOVA | GER | 21.99 | 6 |
7 | Angela JUSTASON | CAN | 21.24 | 7 |
8 | Ester HUIS IN'T VELD | NED | 20.42 | 8 |
9 | Daniela VALLONI | ITA | 18.83 | 9 |
10 | Chrystel TOUTAIN | FRA | 18.75 | 10 |
11 | Edwina LEWIS | GBR | 18.66 | 11 |
12 | Elena GORDEEVA | RUS | 17.99 | 12 |
Last Update: 18.06.2016 17:27