FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ashley MORINE | CAN | 18.93 | 1 |
2 | Olga MOSHKOVA | RUS | 16.08 | 2 |
3 | Donna BROWN | GBR | 15.66 | 3 |
4 | Virginia MAINI | ITA | 15.59 | 4 |
5 | Valerie LAROUCHE | CAN | 15.17 | 5 |
5 | Barbara STELE | ITA | 15.17 | 5 |
7 | Jean TENG | USA | 15.08 | 7 |
8 | Hortensia Josefina MORALES ARCE | MEX | 14.25 | 8 |
9 | Pamela CAIVANO | ITA | 13.75 | 9 |
10 | Chiara PANIGADA | ITA | 13.26 | 10 |
11 | Kayleigh BUTLER | CAN | 13.25 | 11 |
12 | Christelle FLOQUARD | SUI | 12.99 | 12 |
13 | Joanna CASSIDY | GBR | 12.92 | 13 |
14 | Amira EL BAHI | SUI | 12.17 | 14 |
14 | Dariya YAKOVENKO | UKR | 12.17 | 14 |
16 | Yuliya BORISOVA | RUS | 12.08 | 16 |
17 | Zuleika Bello HERNANDEZ | MEX | 11.00 | 17 |
18 | Lorena MARQUEZ HENDERSON | MEX | 10.91 | 18 |
19 | Meghan Elizabeth STARK | CAN | 10.58 | 19 |
20 | Daniela PROUSA | GER | 10.32 | 20 |
Last Update: 18.06.2016 17:27