Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslans HVOSTIKOVS | LAT | 42.43 | 14.81 | 28.62 | 3.94 | 3.44 | 3.63 | 3.50 | 3.38 | 1.00 | #3 | |
2 | Ian CATINDIG | USA | 41.29 | 9.78 | 31.51 | 3.81 | 3.63 | 4.06 | 4.00 | 4.19 | 0.00 | #1 | |
3 | Theo FISCHER | GER | 40.22 | 11.22 | 29.00 | 3.94 | 3.31 | 3.69 | 3.50 | 3.69 | 0.00 | #4 | |
4 | Takashi IKENO | CAN | 35.90 | 7.50 | 28.40 | 3.75 | 3.44 | 3.31 | 3.69 | 3.56 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27