Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain FRANCEZE | FRA | 55.36 | 17.97 | 38.39 | 5.08 | 4.50 | 5.00 | 4.83 | 4.58 | 1.00 | #3 | |
2 | Ted GRADMAN | USA | 43.71 | 12.24 | 31.47 | 3.75 | 3.83 | 4.00 | 4.17 | 3.92 | 0.00 | #2 | |
3 | Donald Charles MURRAY | CAN | 25.66 | 4.33 | 21.33 | 2.67 | 2.50 | 2.75 | 2.83 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27