Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antony BROOKES | GBR | 30.02 | 6.02 | 24.00 | 3.00 | 2.83 | 3.00 | 3.00 | 3.17 | 0.00 | #7 | |
2 | Taya SHIG | CAN | 29.77 | 4.97 | 24.80 | 3.25 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
3 | Sebastian DEPTA | POL | 28.17 | 5.50 | 22.67 | 2.83 | 2.67 | 2.67 | 3.00 | 3.00 | 0.00 | #4 | |
4 | Fabio DIAS | GBR | 24.97 | 6.97 | 18.00 | 2.08 | 1.92 | 2.33 | 2.42 | 2.50 | 0.00 | #5 | |
5 | Andras NEISER | FIN | 22.90 | 5.43 | 17.47 | 2.17 | 1.75 | 2.17 | 2.33 | 2.50 | 0.00 | #2 | |
6 | Leandro PARRA CREMADES | ESP | 22.60 | 4.80 | 18.80 | 2.33 | 2.08 | 2.25 | 2.67 | 2.42 | 1.00 | #3 | |
7 | Daniele GROSSO | ITA | 19.46 | 4.33 | 16.13 | 2.00 | 1.83 | 1.83 | 2.42 | 2.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.06.2016 17:27